Lending Parameters
We value our unique relationship with our borrowers and the unique circumstances on each of our deals. These parameters provide the general guidelines for our platform:
| Loan Amount | $ 500,000 to $ 10,000,000 |
| Rate | 7.50 % to 9.99 % (CA) |
| Loan-To-Value | Up to 75 % |
| Loan-To-Cost | Up to 80 % including renovation costs |
| Term | 3 to 36 months |
| Origination Fees | Depends on property location and borrower's financials |
| Closing Time | 4 to 10 days (faster upon request) |
| Recourse | Personal guaranty required in most cases |
| Required Insurance | Title insurance naming lender as insured and property insurance naming lender as additional insured and loss payee |
| Collateral Type | First trust deed on subject property |
| Type of Loans | Acquisitions, Renovations/Construction, Refinance |
| Type of Properties | Non-Owner Occupied Single Family Homes, Non-Owner Occupied Multi-Family Properties, Commercial, Industrial, and Land |
| Lending Area | California & Colorado; Other states on a case by case basis |
